wili ʻokiʻoki
inoa huahana | wili ʻokiʻoki |
Kūlana | DIN7505, ASTM/ANSI JIS EN ISO, AS, GB |
Material: | Mea: 1022A |
HOPE | ZP, ʻEleʻele Okisa |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 30-60 mau lā |
Nā Laʻana manuahi no ka mea hoʻopili maʻamau |
Ka nui o ka Screw Chipboard
Nui (mm) | Nui (mm) | Nui (mm) | Nui (mm) |
3*16 | 4*20 | 5*20 | 6*30 |
3*20 | 4*25 | 5*25 | 6*40 |
3*25 | 4*30 | 5*30 | 6*50 |
3*30 | 4*35 | 5*35 | 6*60 |
3*35 | 4*40 | 5*40 | 6*70 |
3.5*16 | 4*45 | 5*45 | 6*80 |
3.5*17 | 4*50 | 5*50 | 6*90 |
3.5*20 | 4*60 | 5*60 | 6*100 |
3.5*25 | 4.5*20 | 5*70 | 6*110 |
3.5*30 | 4.5*25 | 5*80 | 6*120 |
3.5*35 | 4.5*30 | 5*90 | 6*130 |
3.5*40 | 4.5*35 | 5*100 | 6*140 |
3.5*45 | 4.5*40 | 5*110 | 6*150 |
3.5*50 | 4.5*50 | 5*120 | 6*160 |
3.5*55 | 4.5*60 | 6*200 | 6*180 |
Palapala noi
E hoʻopaʻa paʻa i ka chipboard i ka chipboard a i ʻole ka chipboard i nā mea ʻē aʻe e like me ka lāʻau maoli.
NO ke aha e hoʻohana ai i kahi ʻoki pahu pahu?
Maʻalahi e hoʻopaʻa i loko
Ka ikaika tensile kiʻekiʻeʻO nā ʻōkole chipboard
Hōʻalo i ka māha a me ka māhele ʻana
Loko hohonu a ʻoi no ka ʻoki ʻana i ka lāʻau maʻemaʻe
ʻO ka maikaʻi maikaʻi a me ka mālama wela kiʻekiʻe no ke kū'ē i ka paʻi
Nā koho like ʻole o nā ana a me nā ʻili
Ua ʻae ʻia nā mana kūkulu
Ke ola lōʻihi
ʻO kā mākou lawelawe
1. He loea mākou i ka hana ʻana i ka mea paʻa
2. Kamaʻāina me ka ʻike hana hana a me ke kālepa honua.
3. Ke kūlana kiʻekiʻe me ke kumukūʻai hoʻokūkū.
4. Makeke i loko a me na aina e.
5. Ua lako pono me na lako lako.
6. ʻO ka mana koʻikoʻi maikaʻi
7. Ma waho aʻe o ka hāʻawi ʻana i nā ʻano ʻano a me nā kikoʻī i kā mākou mea kūʻai aku, ʻae pū mākou i ka huahana maʻamau.
E ʻoluʻolu e kelepona mai iā mākou me kāu mau kiʻi kikoʻī, e hoʻi mai kā mākou limahana lawelawe i hoʻomaʻamaʻa maikaʻi ʻia a me nā ʻenehana loea iā ʻoe e like me kāu koi.
E ʻoluʻolu e kelepona mai iaʻu, inā makemake ʻoe i kā mākou huahana.